Kode ini bisa berubah sesuai dengan ketentuan ISO 3166-1-alpha-2
Dapat digunakan dalam pernyataan dokumen HTML atau yang sering disebut dengan DOCTYPE DECLARATION
yang digunakan pada penulisan halaman website
NAMA NEGARA | KODE |
---|---|
A | |
AFGHANISTAN | AF |
ALAND ISLANDS | AX |
ALBANIA | AL |
ALGERIA | DZ |
AMERICAN SAMOA | AS |
ANDORRA | AD |
ANGOLA | AO |
ANGUILLA | AI |
ANTARCTICA | AQ |
ANTIGUA AND BARBUDA | AG |
ARGENTINA | AR |
ARMENIA | AM |
ARUBA | AW |
AUSTRALIA | AU |
AUSTRIA | AT |
AZERBAIJAN | AZ |
B | |
BAHAMAS | BS |
BAHRAIN | BH |
BANGLADESH | BD |
BARBADOS | BB |
BELARUS | BY |
BELGIUM | BE |
BELIZE | BZ |
BENIN | BJ |
BERMUDA | BM |
BHUTAN | BT |
BOLIVIA, PLURINATIONAL STATE OF | BO |
BONAIRE, SAINT EUSTATIUS AND SABA | BQ |
BOSNIA AND HERZEGOVINA | BA |
BOTSWANA | BW |
BOUVET ISLAND | BV |
BRAZIL | BR |
BRITISH INDIAN OCEAN TERRITORY | IO |
BRUNEI DARUSSALAM | BN |
BULGARIA | BG |
BURKINA FASO | BF |
BURUNDI | BI |
C | |
CAMBODIA | KH |
CAMEROON | CM |
CANADA | CA |
CAPE VERDE | CV |
CAYMAN ISLANDS | KY |
CENTRAL AFRICAN REPUBLIC | CF |
CHAD | TD |
CHILE | CL |
CHINA | CN |
CHRISTMAS ISLAND | CX |
COCOS (KEELING) ISLANDS | CC |
COLOMBIA | CO |
COMOROS | KM |
CONGO | CG |
CONGO, THE DEMOCRATIC REPUBLIC OF THE | CD |
COOK ISLANDS | CK |
COSTA RICA | CR |
COTE D'IVOIRE | CI |
CROATIA | HR |
CUBA | CU |
CURACAO | CW |
CYPRUS | CY |
CZECH REPUBLIC | CZ |
D | |
DENMARK | DK |
DJIBOUTI | DJ |
DOMINICA | DM |
DOMINICAN REPUBLIC | DO |
E | |
ECUADOR | EC |
EGYPT | EG |
EL SALVADOR | SV |
EQUATORIAL GUINEA | GQ |
ERITREA | ER |
ESTONIA | EE |
ETHIOPIA | ET |
F | |
FALKLAND ISLANDS (MALVINAS) | FK |
FAROE ISLANDS | FO |
FIJI | FJ |
FINLAND | FI |
FRANCE | FR |
FRENCH GUIANA | GF |
FRENCH POLYNESIA | PF |
FRENCH SOUTHERN TERRITORIES | TF |
G | |
GABON | GA |
GAMBIA | GM |
GEORGIA | GE |
GERMANY | DE |
GHANA | GH |
GIBRALTAR | GI |
GREECE | GR |
GREENLAND | GL |
GRENADA | GD |
GUADELOUPE | GP |
GUAM | GU |
GUATEMALA | GT |
GUERNSEY | GG |
GUINEA | GN |
GUINEA-BISSAU | GW |
GUYANA | GY |
H | |
HAITI | HT |
HEARD ISLAND AND MCDONALD ISLANDS | HM |
HOLY SEE (VATICAN CITY STATE) | VA |
HONDURAS | HN |
HONG KONG | HK |
HUNGARY | HU |
I | |
ICELAND | IS |
INDIA | IN |
INDONESIA | ID |
IRAN, ISLAMIC REPUBLIC OF | IR |
IRAQ | IQ |
IRELAND | IE |
ISLE OF MAN | IM |
ISRAEL | IL |
ITALY | IT |
J | |
JAMAICA | JM |
JAPAN | JP |
JERSEY | JE |
JORDAN | JO |
K | |
KAZAKHSTAN | KZ |
KENYA | KE |
KIRIBATI | KI |
KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | KP |
KOREA, REPUBLIC OF | KR |
KUWAIT | KW |
KYRGYZSTAN | KG |
L | |
LAO PEOPLE'S DEMOCRATIC REPUBLIC | LA |
LATVIA | LV |
LEBANON | LB |
LESOTHO | LS |
LIBERIA | LR |
LIBYAN ARAB JAMAHIRIYA | LY |
LIECHTENSTEIN | LI |
LITHUANIA | LT |
LUXEMBOURG | LU |
M | |
MACAO | MO |
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | MK |
MADAGASCAR | MG |
MALAWI | MW |
MALAYSIA | MY |
MALDIVES | MV |
MALI | ML |
MALTA | MT |
MARSHALL ISLANDS | MH |
MARTINIQUE | MQ |
MAURITANIA | MR |
MAURITIUS | MU |
MAYOTTE | YT |
MEXICO | MX |
MICRONESIA, FEDERATED STATES OF | FM |
MOLDOVA, REPUBLIC OF | MD |
MONACO | MC |
MONGOLIA | MN |
MONTENEGRO | ME |
MONTSERRAT | MS |
MOROCCO | MA |
MOZAMBIQUE | MZ |
MYANMAR | MM |
N | |
NAMIBIA | NA |
NAURU | NR |
NEPAL | NP |
NETHERLANDS | NL |
NEW CALEDONIA | NC |
NEW ZEALAND | NZ |
NICARAGUA | NI |
NIGER | NE |
NIGERIA | NG |
NIUE | NU |
NORFOLK ISLAND | NF |
NORTHERN MARIANA ISLANDS | MP |
NORWAY | NO |
O | |
OMAN | OM |
P | |
PAKISTAN | PK |
PALAU | PW |
PALESTINIAN TERRITORY, OCCUPIED | PS |
PANAMA | PA |
PAPUA NEW GUINEA | PG |
PARAGUAY | PY |
PERU | PE |
PHILIPPINES | PH |
PITCAIRN | PN |
POLAND | PL |
PORTUGAL | PT |
PUERTO RICO | PR |
Q | |
QATAR | QA |
R | |
REUNION | RE |
ROMANIA | RO |
RUSSIAN FEDERATION | RU |
RWANDA | RW |
S | |
SAINT BARTHELEMY | BL |
SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | SH |
SAINT KITTS AND NEVIS | KN |
SAINT LUCIA | LC |
SAINT MARTIN (FRENCH PART) | MF |
SAINT PIERRE AND MIQUELON | PM |
SAINT VINCENT AND THE GRENADINES | VC |
SAMOA | WS |
SAN MARINO | SM |
SAO TOME AND PRINCIPE | ST |
SAUDI ARABIA | SA |
SENEGAL | SN |
SERBIA | RS |
SEYCHELLES | SC |
SIERRA LEONE | SL |
SINGAPORE | SG |
SINT MAARTEN (DUTCH PART) | SX |
SLOVAKIA | SK |
SLOVENIA | SI |
SOLOMON ISLANDS | SB |
SOMALIA | SO |
SOUTH AFRICA | ZA |
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | GS |
SPAIN | ES |
SRI LANKA | LK |
SUDAN | SD |
SURINAME | SR |
SVALBARD AND JAN MAYEN | SJ |
SWAZILAND | SZ |
SWEDEN | SE |
SWITZERLAND | CH |
SYRIAN ARAB REPUBLIC | SY |
T | |
TAIWAN, PROVINCE OF CHINA | TW |
TAJIKISTAN | TJ |
TANZANIA, UNITED REPUBLIC OF | TZ |
THAILAND | TH |
TIMOR-LESTE | TL |
TOGO | TG |
TOKELAU | TK |
TONGA | TO |
TRINIDAD AND TOBAGO | TT |
TUNISIA | TN |
TURKEY | TR |
TURKMENISTAN | TM |
TURKS AND CAICOS ISLANDS | TC |
TUVALU | TV |
U | |
UGANDA | UG |
UKRAINE | UA |
UNITED ARAB EMIRATES | AE |
UNITED KINGDOM | GB |
UNITED STATES | US |
UNITED STATES MINOR OUTLYING ISLANDS | UM |
URUGUAY | UY |
UZBEKISTAN | UZ |
V | |
VANUATU | VU |
VATICAN CITY STATE | see HOLY SEE |
VENEZUELA, BOLIVARIAN REPUBLIC OF | VE |
VIET NAM | VN |
VIRGIN ISLANDS, BRITISH | VG |
VIRGIN ISLANDS, U.S. | VI |
W | |
WALLIS AND FUTUNA | WF |
WESTERN SAHARA | EH |
Y | |
YEMEN | YE |
Z | |
ZAMBIA | ZM |
ZIMBABWE | ZW |
Tidak ada komentar:
Posting Komentar
Silahkan posting komentar rekans sekalian. Trims.